Anna Maria Bechter
Remembered · née Maxgut
Anna Maria Bechter
Occupation
Living Family
| Name | Relationship |
|---|---|
| Johann | Husband |
| Maria | Daughter |
| Anna Barbara | Daughter |
| Herman | Son |
| Johann | Son |
| Leo | Son |
| Eduard | Son |
| Dominikus | Son |
| Wilhelm | Son |
| Barbara | Daughter |
| Mariam | Granddaughter |
| Hermine | Granddaughter |
| Gisela | Granddaughter |
| Isabella | Granddaughter |
| Eduard | Grandson |
| Otto | Grandson |
| Gisela | Granddaughter |
| Adolf | Grandson |
| Elizabeth | Granddaughter |
| Heinrich | Grandson |
| Pius | Grandson |
| Herbert | Great-grandson |
| Norbert | Great-grandson |
| Paul | Great-grandson |
| Berta | Great-granddaughter |
| Herman | Great-grandson |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Great-granddaughter | 2018-06-04 |
| Erich | Great-grandson | 2009-11-18 |
| Berta | Granddaughter | 1993-11-18 |
| Joseph | Son | 1954 |
| Johann | Son | 1866-09-06 |
Life Events
- Born: 1830-10-26, Sibratsgfaell,,Bregenz,Vorarlberg,Austria
- Died: 1860-04-16 (Age 29)
- Married Johann
Have a story, photo, or correction about Anna Maria Bechter? Email Laith
Source: individuals/1830-10-26_Maxgut_AnnaMaria_1860-04-16.md · uuid 01KPY0B86CF5TK0ZBZ3BJCBPXT