Herman Baumgartner
Living

Herman Baumgartner
Occupation
Living Family
| Name | Relationship |
|---|---|
| Annie | Wife |
| Doris | Daughter |
| Karina | Daughter |
| Sylvia | Daughter |
| Karina | Granddaughter |
| Patrick | Grandson |
| Marco | Grandson |
| Sara | Granddaughter |
| Fabian | Great-grandson |
| Jenny | Great-granddaughter |
| Julia | Great-granddaughter |
| Mariam | Grandmother |
Living Extended Family
| Name | Relationship |
|---|---|
| Herbert | Brother |
| Norbert | Brother |
| Paul | Brother |
| Berta | Sister |
| Manfred | Nephew |
| Richard | Nephew |
| Andrew | Nephew |
| Laith Bustani (Mark Baumgartner) | Nephew |
| Christina | Niece |
| Erich | Nephew |
| Gertraude | Niece |
| Irmgard | Niece |
| Johannes | Nephew |
| Markus | Nephew |
| Michaela | Niece |
| Paul | Nephew |
| Gabriela | Niece |
| Alexandra | Niece |
| Ursula | Niece |
| Andrea | Niece |
| Sonja | Niece |
| Mariam | Aunt |
| Franziska | Aunt |
| Valentine | Uncle |
| Maria | Aunt |
| Hermine | Aunt |
| Gisela | Aunt |
| Isabella | Aunt |
| Eduard | Uncle |
| Otto | Uncle |
| Julia | Aunt |
| Gisela | Aunt |
| Adolf | Uncle |
| Bertl | Uncle |
| Elizabeth | Aunt |
| Heinrich | Uncle |
| Pius | Uncle |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Sister | 2018-06-04 |
| Erich | Brother | 2009-11-18 |
| Berta | Mother | 1993-11-18 |
| Paul | Father | 1981-03-20 |
| Joseph | Grandfather | 1954 |
| Franz | Grandfather |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Anna Marie | Grandmother | 1943-12-21 |
| Peter | Uncle | 1919-04-23 |
Life Events
- Born: 1946-08-08, Stainz,Stainz,Deutschlandsberg District,Styria,Austria
- Married Annie
Media (1)
Have a story, photo, or correction about Herman Baumgartner? Email Laith
Source: individuals/1946-08-08_Baumgartner_Herman.md · uuid 01KPY0B866GGANRH29XR5M16QR