Paul Baumgartner
Living

Paul Baumgartner
Occupation
Living Family
| Name | Relationship |
|---|---|
| Annie | Wife |
| Johannes | Son |
| Markus | Son |
| Michaela | Daughter |
| Paul | Son |
| Amelie | Granddaughter |
| Lara | Granddaughter |
| Mark | Grandson |
| Miriam | Granddaughter |
| Mariam | Grandmother |
Living Extended Family
| Name | Relationship |
|---|---|
| Herbert | Brother |
| Norbert | Brother |
| Berta | Sister |
| Herman | Brother |
| Manfred | Nephew |
| Richard | Nephew |
| Andrew | Nephew |
| Laith Bustani (Mark Baumgartner) | Nephew |
| Christina | Niece |
| Doris | Niece |
| Erich | Nephew |
| Gertraude | Niece |
| Irmgard | Niece |
| Gabriela | Niece |
| Alexandra | Niece |
| Ursula | Niece |
| Karina | Niece |
| Sylvia | Niece |
| Andrea | Niece |
| Sonja | Niece |
| Mariam | Aunt |
| Franziska | Aunt |
| Valentine | Uncle |
| Maria | Aunt |
| Hermine | Aunt |
| Gisela | Aunt |
| Isabella | Aunt |
| Eduard | Uncle |
| Otto | Uncle |
| Julia | Aunt |
| Gisela | Aunt |
| Adolf | Uncle |
| Bertl | Uncle |
| Elizabeth | Aunt |
| Heinrich | Uncle |
| Pius | Uncle |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Sister | 2018-06-04 |
| Erich | Brother | 2009-11-18 |
| Berta | Mother | 1993-11-18 |
| Paul | Father | 1981-03-20 |
| Joseph | Grandfather | 1954 |
| Anna Marie | Grandmother | 1943-12-21 |
| Franz | Grandfather |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Peter | Uncle | 1919-04-23 |
Life Events
- Born: 1939-03-03
- Married Annie
Media (1)
Have a story, photo, or correction about Paul Baumgartner? Email Laith
Source: individuals/1939-03-03_Baumgartner_Paul.md · uuid 01KPY0B86N3EYT2DJMJH7M6H8P