Erich Baumgartner
Remembered

Erich Baumgartner
Occupation
Living Family
| Name | Relationship |
|---|---|
| Gertraude | Wife |
| Christina | Daughter |
| Gabriela | Daughter |
| Gertraude | Daughter |
| Emil | Grandson |
| John | Grandson |
| Martin | Grandson |
| Mariam | Grandmother |
Living Extended Family
| Name | Relationship |
|---|---|
| Herbert | Brother |
| Norbert | Brother |
| Paul | Brother |
| Berta | Sister |
| Herman | Brother |
| Manfred | Nephew |
| Richard | Nephew |
| Andrew | Nephew |
| Laith Bustani (Mark Baumgartner) | Nephew |
| Doris | Niece |
| Erich | Nephew |
| Irmgard | Niece |
| Johannes | Nephew |
| Markus | Nephew |
| Michaela | Niece |
| Paul | Nephew |
| Alexandra | Niece |
| Ursula | Niece |
| Karina | Niece |
| Sylvia | Niece |
| Andrea | Niece |
| Sonja | Niece |
| Mariam | Aunt |
| Franziska | Aunt |
| Valentine | Uncle |
| Maria | Aunt |
| Hermine | Aunt |
| Gisela | Aunt |
| Isabella | Aunt |
| Eduard | Uncle |
| Otto | Uncle |
| Julia | Aunt |
| Gisela | Aunt |
| Adolf | Uncle |
| Bertl | Uncle |
| Elizabeth | Aunt |
| Heinrich | Uncle |
| Pius | Uncle |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Sister | 2018-06-04 |
| Berta | Mother | 1993-11-18 |
| Paul | Father | 1981-03-20 |
| Joseph | Grandfather | 1954 |
| Anna Marie | Grandmother | 1943-12-21 |
| Franz | Grandfather |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Peter | Uncle | 1919-04-23 |
Life Events
- Born: 1934-01-12, Kapfenberg,Kapfenberg,Bruck-Mürzzuschlag District,Styria,Austria
- Died: 2009-11-18 (Age 75)
- Married Gertraude
Media (2)
Have a story, photo, or correction about Erich Baumgartner? Email Laith
Source: individuals/1934-01-12_Baumgartner_Erich_2009-11-18.md · uuid 01KPY0B86NWM9RCA09T8EW9M76
