Berta Kramberger
Living

Berta Kramberger
Occupation
Living Family
| Name | Relationship |
|---|---|
| Ernst | Husband |
| Alexandra | Daughter |
| Sonja | Daughter |
| Ursula | Daughter |
| Benjamin | Grandson |
| Hanna | Granddaughter |
| Nina | Granddaughter |
| Topias | Grandson |
| Constanin | Granddaughter |
| Lorenz | Grandson |
| Luisa | Granddaughter |
| Mariam | Grandmother |
Living Extended Family
| Name | Relationship |
|---|---|
| Herbert | Brother |
| Norbert | Brother |
| Paul | Brother |
| Herman | Brother |
| Manfred | Nephew |
| Richard | Nephew |
| Andrew | Nephew |
| Laith Bustani (Mark Baumgartner) | Nephew |
| Christina | Niece |
| Doris | Niece |
| Erich | Nephew |
| Gertraude | Niece |
| Irmgard | Niece |
| Johannes | Nephew |
| Markus | Nephew |
| Michaela | Niece |
| Paul | Nephew |
| Gabriela | Niece |
| Karina | Niece |
| Sylvia | Niece |
| Andrea | Niece |
| Mariam | Aunt |
| Franziska | Aunt |
| Valentine | Uncle |
| Maria | Aunt |
| Hermine | Aunt |
| Gisela | Aunt |
| Isabella | Aunt |
| Eduard | Uncle |
| Otto | Uncle |
| Julia | Aunt |
| Gisela | Aunt |
| Adolf | Uncle |
| Bertl | Uncle |
| Elizabeth | Aunt |
| Heinrich | Uncle |
| Pius | Uncle |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Sister | 2018-06-04 |
| Erich | Brother | 2009-11-18 |
| Berta | Mother | 1993-11-18 |
| Paul | Father | 1981-03-20 |
| Joseph | Grandfather | 1954 |
| Anna Marie | Grandmother | 1943-12-21 |
| Franz | Grandfather |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Peter | Uncle | 1919-04-23 |
Life Events
- Born: 1942-12-24, Stainz,Stainz,Deutschlandsberg District,Styria,Austria
- Married Ernst
Media (2)
Have a story, photo, or correction about Berta Kramberger? Email Laith
Source: individuals/1942-12-24_Kramberger_Berta.md · uuid 01KPY0B866AW9P5EF9AB22FGHP
