Berta Baumgartner
Remembered · née Bechter

Berta Baumgartner
Occupation
Living Family
| Name | Relationship |
|---|---|
| Herbert | Son |
| Norbert | Son |
| Paul | Son |
| Berta | Daughter |
| Herman | Son |
| Manfred | Grandson |
| Richard | Grandson |
| Andrew | Grandson |
| Laith Bustani (Mark Baumgartner) | Grandson |
| Christina | Granddaughter |
| Doris | Granddaughter |
| Erich | Grandson |
| Gertraude | Granddaughter |
| Irmgard | Granddaughter |
| Johannes | Grandson |
| Markus | Grandson |
| Michaela | Granddaughter |
| Paul | Grandson |
| Gabriela | Granddaughter |
| Alexandra | Granddaughter |
| Ursula | Granddaughter |
| Karina | Granddaughter |
| Sylvia | Granddaughter |
| Andrea | Granddaughter |
| Sonja | Granddaughter |
| Robert | Great-grandson |
| Nicole | Great-granddaughter |
| Paige | Great-granddaughter |
| Alya | Great-granddaughter |
| Nora | Great-granddaughter |
| Rachel | Great-granddaughter |
| Amelie | Great-granddaughter |
| Florian | Great-grandson |
| Karina | Great-granddaughter |
| Lara | Great-granddaughter |
| Mark | Great-grandson |
| Miriam | Great-granddaughter |
| Patrick | Great-grandson |
| Philipp | Great-grandson |
| Baumgartner | Great-grandson |
| Emil | Great-grandson |
| John | Great-grandson |
| Martin | Great-grandson |
| Benjamin | Great-grandson |
| Hanna | Great-granddaughter |
| Nina | Great-granddaughter |
| Topias | Great-grandson |
| Amanda | Great-granddaughter |
| JD | Great-grandson |
| Constanin | Great-granddaughter |
| Lorenz | Great-grandson |
| Luisa | Great-granddaughter |
| Marco | Great-grandson |
| Sara | Great-granddaughter |
| Johann | Grandfather |
| Johann | Grandfather |
| Kreszentia | Grandmother |
Living Extended Family
| Name | Relationship |
|---|---|
| Mariam | Sister |
| Hermine | Sister |
| Gisela | Sister |
| Isabella | Sister |
| Eduard | Brother |
| Otto | Brother |
| Gisela | Sister |
| Adolf | Brother |
| Elizabeth | Sister |
| Heinrich | Brother |
| Pius | Brother |
| Maria | Aunt |
| Anna Barbara | Aunt |
| Herman | Uncle |
| Johann | Uncle |
| Leo | Uncle |
| Eduard | Uncle |
| Dominikus | Uncle |
| Wilhelm | Uncle |
| Barbara | Aunt |
| Mariam | Mother-in-law |
| Franziska | Sister-in-law |
| Valentine | Brother-in-law |
| Maria | Sister-in-law |
| Julia | Sister-in-law |
| Bertl | Brother-in-law |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Daughter | 2018-06-04 |
| Erich | Son | 2009-11-18 |
| Paul | Husband | 1981-03-20 |
| Joseph | Father | 1954 |
| Anna Marie | Mother | 1943-12-21 |
| Peter | Brother-in-law | 1919-04-23 |
| Franz | Father-in-law |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Johann | Uncle | 1866-09-06 |
| Anna Maria | Grandmother | 1860-04-16 |
Life Events
- Born: 1908-04-20, Hinterberg,,,Leoben,Austria
- Married Paul (1932)
- Died: 1993-11-18 (Age 85)
Media (3)
Have a story, photo, or correction about Berta Baumgartner? Email Laith
Source: individuals/1908-04-20_Bechter_Berta_1993-11-18.md · uuid 01KPY0B86BYPJQ5JX6P1N0ZCBJ

