Paul Baumgartner
Remembered

Paul Baumgartner
Occupation
Living Family
| Name | Relationship |
|---|---|
| Herbert | Son |
| Norbert | Son |
| Paul | Son |
| Berta | Daughter |
| Herman | Son |
| Manfred | Grandson |
| Richard | Grandson |
| Andrew | Grandson |
| Laith Bustani (Mark Baumgartner) | Grandson |
| Christina | Granddaughter |
| Doris | Granddaughter |
| Erich | Grandson |
| Gertraude | Granddaughter |
| Irmgard | Granddaughter |
| Johannes | Grandson |
| Markus | Grandson |
| Michaela | Granddaughter |
| Paul | Grandson |
| Gabriela | Granddaughter |
| Alexandra | Granddaughter |
| Ursula | Granddaughter |
| Karina | Granddaughter |
| Sylvia | Granddaughter |
| Andrea | Granddaughter |
| Sonja | Granddaughter |
| Robert | Great-grandson |
| Nicole | Great-granddaughter |
| Paige | Great-granddaughter |
| Alya | Great-granddaughter |
| Nora | Great-granddaughter |
| Rachel | Great-granddaughter |
| Amelie | Great-granddaughter |
| Florian | Great-grandson |
| Karina | Great-granddaughter |
| Lara | Great-granddaughter |
| Mark | Great-grandson |
| Miriam | Great-granddaughter |
| Patrick | Great-grandson |
| Philipp | Great-grandson |
| Baumgartner | Great-grandson |
| Emil | Great-grandson |
| John | Great-grandson |
| Martin | Great-grandson |
| Benjamin | Great-grandson |
| Hanna | Great-granddaughter |
| Nina | Great-granddaughter |
| Topias | Great-grandson |
| Amanda | Great-granddaughter |
| JD | Great-grandson |
| Constanin | Great-granddaughter |
| Lorenz | Great-grandson |
| Luisa | Great-granddaughter |
| Marco | Great-grandson |
| Sara | Great-granddaughter |
| Mariam | Mother |
Living Extended Family
| Name | Relationship |
|---|---|
| Franziska | Sister |
| Valentine | Brother |
| Maria | Sister |
| Julia | Sister |
| Bertl | Brother |
| Jakob | Uncle |
| Katherina | Aunt |
| Sophia | Aunt |
| Thomas | Uncle |
| Mariam | Sister-in-law |
| Hermine | Sister-in-law |
| Gisela | Sister-in-law |
| Isabella | Sister-in-law |
| Eduard | Brother-in-law |
| Otto | Brother-in-law |
| Gisela | Sister-in-law |
| Adolf | Brother-in-law |
| Elizabeth | Sister-in-law |
| Heinrich | Brother-in-law |
| Pius | Brother-in-law |
Fondly Remembered
| Name | Relationship | Died |
|---|---|---|
| Gisella | Daughter | 2018-06-04 |
| Erich | Son | 2009-11-18 |
| Berta | Wife | 1993-11-18 |
| Joseph | Father-in-law | 1954 |
| Anna Marie | Mother-in-law | 1943-12-21 |
| Peter | Brother | 1919-04-23 |
| Gertraud | Grandmother | 1913-11-05 |
| Franz | Father |
Preceded By
| Name | Relationship | Died |
|---|---|---|
| Elizabeth | Grandmother | 1887-06-09 |
| Thomas | Grandfather | 1880-10-31 |
Life Events
- Born: 1903-01-23, Theissing,,Wolfsberg,Kaernten
- Married Berta (1932)
- Died: 1981-03-20 (Age 78)
Media (3)
Have a story, photo, or correction about Paul Baumgartner? Email Laith
Source: individuals/1903-01-23_Baumgartner_Paul_1981-03-20.md · uuid 01KPY0B85JG8V4P14BCRPP0DSQ

